Pl Stno Name YB Club Time
F-10 (8)
1 30 Velichko, Masha 95 CTOC 19:00
2 236 Fleming, Ceire 95 NEOC 26:39
3 294 Zielczynska, Julia 97 HVO 27:38
4 280 Campbell, Heather 95 DVOA 27:46
5 139 Cattaneo, Laura 95 MNOC 34:46
6 217 Knowles, Allison 99 COC 35:49
7 60 Brautigam, Evalin 96 WCOC 1:42:20
M-10 (5)
1 216 Knowles, Logan 96 COC 26:19
2 55 Laraia, Michael 96 MNOC 28:40
3 186 Koehler, Stephen 95 UNO 41:54
269 Skorina, Russell 96 SACO dns
nc 254 Ruutopold, Tiivo 96 UNO 53:48
F-12 (2)
1 253 Ruutopold, Aanika 94 UNO 22:36
2 185 Koehler, Nicole 92 UNO 26:34
3 910 Bruns, Mariah CROC 26:50
M-12 (3)
1 65 Stetekluh, Paul 93 QOC 19:29
2 228 Sprugel, Peter 93 COC 22:06
3 54 Laraia, Peter 94 MNOC 23:37
F-14 (4)
1 78 Campbell, Alison 91 DVOA 38:41
2 113 Breseman, Dana 94 COC 45:19
3 184 Koehler, Rachel 91 UNO 46:39
4 91 Whelen, Tracy 92 COC 1:14:44
M-14 (4)
1 504 Rennie, Graeme 91 GVOC 35:20
2 527 Meeks, Amos 92 NEOC 52:16
3 509 Waite, Bevan 92 BAOC 1:18:19
268 Skorina, Matt 92 SACO dns
F-Yellow (3)
1 137 McNeely, Gretchen 71 CROC 1:07:51
2 563 Blake, Vanessa 57 NONE 2:21:45
3 211 Pilcher, Denyce 49 CTOC 2:28:36
Gr-Yellow (1)
1 901 Beuerman, Jean & Everett 31 BAOC 1:57:01
F-16 (5)
1 16 Urbanova, Anna 91 SDO 1:00:29
2 157 Strat, Karen 90 QOC 1:08:24
3 543 Wyatt-Mair, Kelsey 90 BAOC 1:12:19
4 909 Roecks, Marissa 90 COC 1:22:33
5 906 Care, Rachel 89 BAOC 1:50:03
M-16 (7)
1 914 Roy, Tosch 90 NONE 1:00:23
2 245 Christiner, Mario 89 HVO 1:11:36
3 227 Sprugel, Ben 90 COC 2:02:07
4 138 Cuyler, Jon 89 NTOA 2:26:32
277 O'Brien, Conor 89 ORCA mp
276 Kleshchev, Fedor 90 ORCA mp
267 Skorina, Erik 90 SACO dns
F-Orange (6)
1 537 Parayre, Marie-Josee 74 BAOC 1:06:22
2 94 Cusworth, Heidi 68 COC 1:12:24
3 915 Roy, Zoe NONE 1:43:00
4 90 Dow, Sally 57 COC 3:05:53
5 150 Matzinger, Anna 70 CROC 3:08:42
6 145 Wright, Jolene 57 MNOC 3:55:16
M-Orange (2)
1 904 Trautwein, Steve CROC 1:22:57
2 136 McNeely, Alan 66 CROC 1:34:34
F-18 (4)
1 119 Kuestner, Holly 90 COC 1:22:26
2 112 Breseman, Kelsey 91 COC 1:25:09
3 511 Waite, Chelsea 88 BAOC 1:41:02
519 Enger, Madeline 88 SAMM dns
F50+ (14)
1 259 DeMoss, Penny 50 BAOC 1:15:02
2 52 Babeti, Natalia 55 CAOC 1:18:19
3 43 Fillebrown, Sandy 54 DVOA 1:33:53
4 122 Newell, Debbie 54 COC 1:47:39
5 297 Brown, Ellyn 52 ARCT 1:47:54
6 502 Rennie, Robyn 54 GVOC 2:02:00
7 131 Tryson, Janet 53 EMPO 2:41:18
8 905 Madrid, Louise 55 BAOC 2:44:01
9 256 Johnson, Rosemary BAOC 3:19:19
10 116 Hawkes-Teeter, Susan 47 EMPO 3:23:24
99 Ellis, Margaret 46 GVOC mp
39 King, Kathleen 53 DVOA mp
189 Abbott, Patricia 51 PHXO dnf
106 Hogg, Mary-Lou 54 EOOC dns
F55+ (10)
1 221 Gagarin, Gail 48 CSU 1:07:14
2 82 Dull, Ardis 50 COC 1:10:50
3 125 Lachance, Karen 50 GVOC 1:11:00
4 49 Carman, Helen 48 Dunedin 1:25:41
5 92 Kerr, Jennifer 46 GCO 1:27:22
6 215 Bannister, Kathy 47 ROC 1:30:42
7 58 Jacobs, Marsha 47 BAOC 1:37:14
8 19 Schuster-Walker, Marmie 49 QOC 2:52:24
144 Nothdurft, Georgia 49 MNOC mp
278 Wiselogle, Anndy 49 CROC dns
F60+ (10)
1 164 Crawford, Sharon 44 RMOC 53:10
2 234 Neuburger, Nancy 45 PTOC 1:04:36
3 197 Vyse, Frances 43 SAGE 1:19:52
4 200 Dickerson, Judith 41 HVO 1:32:30
5 129 York, Anne 42 COC 1:38:17
6 6 Hawes, Betsy 41 HVO 2:01:11
7 103 Snell, Miki 42 NTOA 2:04:20
8 240 Dell, Claire 42 OCIN 2:19:37
9 167 Lindeman, Nancy 41 BAOC 4:04:39
148 Davies, Robyn 42 PAPO mp
F65+ (5)
1 9 Moore, Linda 39 LVOC 1:08:56
2 45 Roos, Joan 40 BAOC 1:35:50
3 8 Donald, Shirley 36 KOC 1:50:34
4 81 Gookin, Donna 36 SDO 2:16:02
17 Bailey, Gillian 37 VICO dns
F-Brown (7)
1 120 Kuestner, Sue 59 COC 1:25:59
2 226 Sprugel, Katie 57 COC 1:45:33
3 529 Churchill, Terry 62 LAOC 1:52:59
4 508 Dixon, Beth 54 BAOC 2:09:41
5 235 Fleming, Caroline 61 NEOC 2:26:04
6 156 Strat, Patricia 57 QOC 2:51:52
546 Bruns, Rebecca 59 NONE mp
M65+ (9)
1 89 Parker, Rich 40 SDO 58:16
2 300 Scarborough, Joe 37 BAOC 1:06:45
3 104 Snell, Peter 38 NTOA 1:12:54
4 13 Custer, Evan 40 BAOC 1:16:35
5 149 Davies, John 40 PAPO 1:26:02
6 37 Donald, Scott 38 KOC 1:27:27
7 Hawes, George 38 HVO mp
506 Viddal, Einar 40 EOOC mp
44 Coger, Carl 35 VICO dns
M70+ (7)
1 18 Bailey, Leigh 35 VICO 1:12:50
2 161 Lew, Kenneth 27 COC 1:21:15
3 10 Moore, Carl 34 LVOC 1:21:20
4 260 DeMoss, Harold 35 BAOC 1:27:47
5 80 Gookin, Edwin 33 SDO 1:42:29
33 Kerr, Alex 35 GVOC mp
105 Scott, Don 28 EOOC dns
M-Brown (6)
1 523 Kraght, Gary 54 BAOC 59:57
2 198 Arildsen, Finn 59 BAOC 1:06:59
3 212 Saltman, Alexander 78 BAOC 1:08:13
4 225 Sprugel, Doug 48 COC 2:13:52
5 118 Kuestner, Rolf 59 COC 2:25:02
911 Hauck, Brian CROC mp
F-20 (4)
1 263 Popova, Kseniya 86 NONE 1:09:57
2 526 Scheck, Justine 88 YOA 1:22:31
3 238 Fleming, Siobhan 86 NEOC 2:32:28
3 Worsham, Franchesca 88 NTOA mp
F35+ (2)
1 565 Coker, Nancy 70 SDO 1:46:07
2 5 Carr, Lisa 66 NTOA 2:20:27
F40+ (5)
1 190 Durand, Clare 62 LAOC 1:39:26
2 272 Harrison, Kris 62 QOC 1:40:09
3 53 Jones, Mary 63 OK 1:55:58
4 143 Didisse, Karin 62 CTOC 1:57:23
5 218 Knowles, Jennifer 65 COC 1:57:24
F45+ (6)
1 2 Meyer, Valerie 58 QOC 1:46:44
2 183 Koehler, Nancy 59 UNO 1:50:45
3 162 Wolfe, Abby 58 BAOC 1:58:39
4 109 Breseman, Eileen 60 COC 2:05:28
5 29 Fluegel, Donna 59 WCOC 2:12:23
6 152 Farrah, Terry 60 BAOC 2:19:49
F-Green (3)
1 296 Nierman, Tishangela 73 COC 3:02:14
2 919 Moretto, Paola NONE 3:23:32
539 Gillis, Trinka 71 BAOC mp
M60+ (16)
1 100 Ellis, Brian 44 GVOC 1:09:02
2 142 Harbuck, John 45 EWOC 1:09:43
3 196 Vyse, Alan 42 SAGE 1:09:47
4 515 Hudson, Ron 45 LAOC 1:11:06
5 524 Bullions, Bob 43 HVO 1:18:21
6 270 Ferguson, Chuck 41 QOC 1:25:13
7 77 Veler, Fred 42 SAMM 1:32:32
8 233 Neuburger, Richard 45 PTOC 1:43:34
9 544 Cooley, Bob 42 BAOC 1:48:27
10 163 Adkinson, Don 43 COC 1:56:08
11 247 Springer, Donn 41 NEOC 1:57:10
12 207 Bergset, Ole 44 CTOC 2:12:46
13 51 Skrien, Orlyn 41 RMOC 2:15:17
14 255 Spalding, Chuck 45 BAOC 2:17:57
15 128 Friedman, Harvey 42 COC 3:42:32
72 Jakobsen, Ingvard 42 LAOC dns
M-18 (8)
1 516 Paddock, Robert Louis 87 NTOA 1:00:59
2 111 Breseman, Ryan 90 COC 1:21:17
3 289 Rattchenko, Konstatin 90 CROC 1:21:36
4 15 Urban, Matej 89 SDO 1:31:56
5 85 Dunkle, Blake 87 NTOA 1:43:17
6 132 Tryson, Rob 88 EMPO 1:45:13
169 Birkle, Christopher 88 CROC mp
155 Strat, Andy 88 QOC mp
M50+ (25)
1 87 Forrest, Kimball 54 ARCT 57:23
2 21 Whitmore, Brad 53 SVO 1:00:54
3 130 Tryson, Glen 53 EMPO 1:09:47
4 34 Eagleton, Jim 54 DVOA 1:11:44
5 517 Enger, Dave 53 SAMM 1:12:23
6 110 Breseman, Rick 55 COC 1:13:29
7 154 Strat, Tom 55 QOC 1:13:38
8 203 Wolfe, Bruce 54 BAOC 1:15:36
9 503 Rennie, Bruce 51 GVOC 1:23:39
10 182 Bricker, Phil 54 NEOC 1:25:32
11 541 Wyatt-Mair, Gavin 54 BAOC 1:25:44
12 191 Eberlein, Elis 54 RMOC 1:27:55
13 206 Miner, Steve 55 COC 1:28:38
14 286 Albinsson, Ove 54 GVOC 1:31:17
15 123 Tallent, Dave 51 COC 1:36:04
16 38 Payne, Stuart 49 Peninsula & Plains 1:37:31
17 158 Sturtevant, Dean 55 NEOC 1:38:24
18 75 Bortz, Ron 51 DVOA 1:39:57
19 258 Blair, Mark 53 BAOC 1:41:38
20 20 Anthony, Van 52 QOC 1:43:12
21 1 Schuh, Michael 52 COC 2:01:15
22 214 Pinkham, Tony 55 BAOC 2:29:44
23 64 Stetekluh, Jeff 55 QOC 2:50:37
210 Pilcher, Bill 54 CTOC mp
232 Ranasinghe, Ananda 52 LAOC dns
M55+ (15)
1 47 Wildfogel, Dennis 47 BAOC 1:07:33
2 115 Hawkes-Teeter, Philip 47 EMPO 1:21:03
3 126 Rance, John 47 GVOC 1:22:45
4 27 Minarik, George 47 BAOC 1:23:41
5 46 Hawkins, Dick 50 ARCT 1:26:44
6 86 DeWeese, Charles 47 WCOC 1:29:56
7 24 Laird, Bud 46 BAOC 1:37:28
8 505 Yarkie, Greg 46 EOOC 1:48:40
9 70 Armstrong, Rick 50 SLOC 2:00:13
10 48 Petty, Dave 46 COC 2:01:07
11 133 Corsano, Nick 48 BAOC 2:02:53
12 108 Pilcher, Russell 47 NTOA 2:03:26
13 199 Dickinson, Edward 49 SDO 2:06:06
14 50 Carman, Alan 48 Dunedin 2:22:08
nc 124 Siegenthaler, Walter 49 COK 1:20:39
M-Green (13)
1 538 Leonard, Francois 72 BAOC 58:51
2 293 Zielczynski, Piotr 60 HVO 1:22:48
3 168 Condon, Curtis 57 CROC 1:48:04
4 187 Aster, Scott 62 BAOC 1:59:17
5 101 Davis, Chad 80 BAOC 2:10:12
6 292 Lischner, Ben 65 CROC 2:11:06
7 26 Beuerman, Steve 59 BAOC 2:45:43
8 28 Fluegel, Stephen 58 WCOC 2:46:24
9 166 Lanam, Jeff 56 BAOC 2:52:48
10 920 Masolo, Mariciano NONE 3:21:40
540 Widerstrom, Bjorn 68 BAOC mp
273 Jasper, Terry 71 NONE mp
237 Fleming, Desmond 60 NEOC mp
F-21+ (15)
1 59 Brautigam, Pavlina 61 WCOC 1:02:52
2 97 Oram, Louise 84 GVOC 1:06:46
3 107 James, Pam 66 YOA 1:15:32
4 61 Brautigam, Viktoria 85 CSU 1:17:04
5 209 Ritzenthaler, Kristin 74 CTOC 1:28:54
6 172 Bruno, Marie-Cat 71 GVOC 1:31:00
7 93 Steuben, Anneliese 84 COC 1:36:14
8 525 O'Boyle, Niamh 84 CNOC 1:41:36
9 291 May, Abbigail 71 MNOC 1:45:00
10 192 Luis, Cristina 79 HOC 1:58:54
11 159 Nicolaescu, Ioana 77 MNOC 2:04:02
12 127 Rance, Meghan 85 GVOC 2:11:22
13 279 Anderson, Maiya NONE 2:13:28
14 12 Campbell, Victoria 74 CSU 2:14:22
15 56 Sell, Ioana 73 BGR 2:39:07
M45+ (29)
1 533 de St Croix, Ted 57 GVOC 53:15
2 222 Gagarin, Peter 44 CSU 1:05:48
3 252 Ruutopold, Alar 59 UNO 1:06:38
4 62 Teschendorf, Kevin 58 BGR 1:08:35
5 912 Zissos, Adrian FWOC 1:14:47
6 66 Ingebrigsen, JP 60 RMOC 1:20:07
7 514 Good, Tim 59 QOC 1:21:05
8 79 Campbell, John 57 DVOA 1:25:26
9 246 Schaublin, Daniel 57 HVO 1:25:52
10 102 Ohlund, Kent 57 BAOC 1:26:17
11 88 Greene, Dan 55 BAOC 1:28:58
12 42 Courtney, Ralph 57 NTOA 1:33:48
13 69 Regan, Paul 59 HVO 1:36:42
14 135 Hill, Ludwig 59 TSN 1:37:44
15 251 Minium, Michael 60 OCIN 1:40:14
16 83 Webber, David 58 HVO 1:41:11
17 57 Gregg, Steve 57 BAOC 1:43:39
18 501 DeLuca, Philip 49 CROC 1:50:00
19 230 Lee, John 60 COC 1:50:36
20 219 Knowles, Steve 60 COC 1:56:39
21 140 Cattaneo, Roberto 57 MNOC 2:03:32
22 536 Bowen, Gordon 58 CROC 2:12:00
23 244 Olsen, Guy 57 HVO 2:12:01
24 265 Williams, Kean 58 COC 2:28:50
25 510 Waite, Jim 56 BAOC 2:39:23
26 271 Whitmyre, Christian 57 COC 3:13:57
170 Birkle, Patrick 59 CROC mp
229 Hall, Ben 56 COC dns
266 Skorina, Frank 60 SACO dns
M-20 (1)
1 542 Wyatt-Mair, Malcolm 88 BAOC 2:06:28
M35+ (7)
1 201 Graeve, Thorsten 68 BAOC 1:07:10
2 564 Coker, Jeff 70 SDO 1:11:10
3 151 Davies, Michael 68 CROC 1:22:38
4 242 van Hoff, Deron 66 BAOC 1:23:01
5 165 Weber, Nik 69 GCO 1:28:20
6 275 Kleshchev, Alexander 66 ORCA 1:32:49
7 224 Naess, Oyvind 66 COC 2:00:45
M40+ (12)
1 114 Good, Ted 64 QOC 1:01:54
2 522 Baker, James 64 FWOC 1:08:31
3 195 Newbery, Piers 65 JOK 1:16:59
4 14 Urban, Jan 63 SDO 1:18:40
5 68 Bennett, Paul 57 HVO 1:30:08
6 521 Vomaske, Ken 61 LAOC 1:33:58
7 23 Sackett, Joseph 65 CAOC 1:34:58
8 249 Karras, Tapio 61 BAOC 1:39:17
9 530 Tidswell, Ian 62 BAOC 1:42:11
10 531 Bruns, Mike 65 CROC 1:47:33
40 Bertram, Michael 49 DVOA mp
528 Churchill, Steve 61 LAOC mp
M-Red (6)
1 257 Gustatnikov, Vlad NONE 1:02:56
2 295 Nierman, Andrew 73 COC 1:44:52
3 535 Nuss, Patrick 80 OK 1:56:01
4 25 Graube, Peter 53 BAOC 2:00:10
5 908 Pilcher, Jason NTOA 2:07:24
6 545 Wallace, Scott 74 CROC 2:25:08
M-21+ (36)
1 141 Zhyk, Sergei 79 DVOA 1:12:59
2 98 Johansson, Magnus 73 GVOC 1:13:26
3 121 Platt, Mikell 58 RMOC 1:14:48
4 22 Anderson, Leif 85 SAMM 1:15:30
5 534 Tatsi, Taavi 78 L-US 1:18:13
6 153 Bone, Eric 74 COC 1:18:56
7 134 Hawkins, William 77 CSU 1:19:41
8 32 Bergeron, Eddie 69 SVO 1:22:23
9 283 Stoll-Hadayia, Dan 73 BAOC 1:25:15
10 560 Lombriser, Gabriel OLG Basel 1:25:16
11 290 May, Brian 71 MNOC 1:25:23
12 31 Velichko, Sergey 62 CTOC 1:27:32
13 243 Reader, Syd 72 BAOC 1:27:45
14 288 Balter, Gregory 63 DVOA 1:29:13
15 4 Carr, Thomas 66 NTOA 1:29:46
16 205 Conradi, Mikkel 77 CSU 1:32:13
17 74 Hall, Randy 65 NONE 1:33:02
18 285 Osborn, Erik 74 OME 1:34:03
19 11 Campbell, Jonathan 74 CSU 1:34:44
20 95 Cusworth, Bill 67 COC 1:37:42
21 299 Nachev, Nikolay 77 COC 1:40:40
22 561 Müller, Mats OLG Basel 1:42:23
23 281 Gudmundsen, Tor 63 EWOC 1:45:54
24 907 Derrick, Tim 66 LAOC 1:46:25
25 181 Nipen, Thomas 84 GVOC 1:53:37
26 67 Prior, Mark 75 BAOC 1:56:20
27 248 Graham, Peter 80 BAOC 2:02:57
28 239 Cote, JJ 61 RMOC 2:16:32
29 63 Winterbottom, Rex 74 BAOC 2:21:32
30 213 Neilson, Russell 79 BAOC 2:31:46
31 194 Russell, Dave 60 CROC 2:33:33
32 178 Shannon, Patrick 79 HVO 2:37:09
33 264 Bryant, Barbara 62 NEOC 2:48:46
160 Fleming, Brian 83 NONE mp
262 Olaru, Maricel 78 CAOC mp
916 Cummer, Mike 72 NONE mp